2025-2026 Dues & MLS Fees Billing
Welcome to the 2025-2026 Dues and MLS Billing.
Here you’ll find everything you need to know about the 2025-2026 Dues and MLS Fees. Check out the information and links below if you have questions or want help with renewing your membership.
We’re here to make renewing your membership as easy as possible for you. You can choose from our two payment options, either covering your annual dues and MRED fees all at once or spreading them out over four installments. We truly appreciate having you as part of our community and look forward to supporting you for another year.
Choose the membership or license type that fits you best to see your dues and fees. Paying your invoices on time helps you keep your membership and MLS services active. Thank you for being part of our community!
Breakdown of Payment Schedule
Panel Name: membership_1
2025 – 2026 Annual Membership Breakdown
License Type | Broker, Managing Broker or Appraiser | Designated Managing Broker or Designated Appraiser | Leasing Agent | |
---|---|---|---|---|
Local Dues (CAR) | $354.00 | $354.00 | $75.00 | |
State Dues (IR) | $304.00 | $304.00 | $304.00 | |
National Dues (NAR) | $201.00 | $201.00 | $201.00 | |
MLS Fees | $414.00 | $614.00 | $414.00 | |
RPAC & CAR Foundation Investment^ | $20.00 each | $20.00 each | $20.00 each | |
REEF Investment^ | $5.00 | $5.00 | $5.00 |
Panel Name: membership_2
Leasing Agent Payment Schedule
Payment Type | Dues & MLS Fees | Suggested Contributions^ | Total Payment With Suggestions | Payable By |
---|---|---|---|---|
Pay In Full | $994.00** | $45.00 | $1,036.00** | 10/01/2025 |
4 Installment Payment Plan: | ||||
1st Installment | $297.00* | $45.00 | $342.00 | 10/01/2025 |
2nd Installment | $307.00* | $45.00 | $352.00 | 11/07/2025 |
3rd Installment | $234.00* | $45.00 | $297.00 | 01/9/2026 |
4th Installment | $216.00* | $45.00 | $261.00 | 02/20/2026 |
Panel Name: membership_3
Designated Appraiser Payment Schedule
Payment Type | Dues & MLS Fees | Suggested Contributions^ | Total Payment With Suggestions | Payable By |
---|---|---|---|---|
Pay In Full | $1,473.00** | $45.00 | $1,518.00** | 10/01/2025 |
4 Installment Payment Plan: | ||||
1st Installment | $398.50* | $45.00 | $443.50 | 10/01/2025 |
2nd Installment | $377.50* | $45.00 | $422.50 | 11/07/2025 |
3rd Installment | $387.50* | $45.00 | $432.50 | 01/9/2026 |
4th Installment | $369.50* | $45.00 | $414.50 | 02/20/2026 |
Panel Name: membership_4
Appraiser Payment Schedule
Payment Type | Dues & MLS Fees | Suggested Contributions^ | Total Payment With Suggestions | Payable By |
---|---|---|---|---|
Pay In Full | $1,273.00** | $45.00 | $1,318.00 | 10/01/2025 |
4 Installment Payment Plan: | ||||
1st Installment | $348.50* | $45.00 | $393.50 | 10/01/2025 |
2nd Installment | $327.50* | $45.00 | $372.50 | 11/07/2025 |
3rd Installment | $337.50* | $45.00 | $382.50 | 01/9/2026 |
4th Installment | $319.50* | $45.00 | $364.50 | 02/20/2026 |
Panel Name: membership_5
Designated REALTOR® Payment Schedule
Payment Type | Dues & MLS Fees | Suggested Contributions^ | Total Payment With Suggestions | Payable By |
---|---|---|---|---|
Pay In Full | $1,473.00** | $45.00 | $1,518.00 | 10/01/2025 |
4 Installment Payment Plan: | ||||
1st Installment | $398.50* | $45.00 | $443.50 | 10/01/2025 |
2nd Installment | $377.50* | $45.00 | $422.50 | 11/07/2025 |
3rd Installment | $387.50* | $45.00 | $432.50 | 01/9/2026 |
4th Installment | $369.50* | $45.00 | $414.50 | 02/20/2026 |
Panel Name: membership_6
Realtor® Payment Schedule
Payment Type | Dues & MLS Fees | Suggested Contributions^ | Total Payment With Suggestions | Payable By |
---|---|---|---|---|
Pay In Full | $1,273.00** | $45.00 | $1,318.00 | 10/01/2025 |
4 Installment Payment Plan: | ||||
1st Installment | $348.50* | $45.00 | $393.50 | 10/01/2025 |
2nd Installment | $327.50* | $45.00 | $372.50 | 11/07/2025 |
3rd Installment | $337.50* | $45.00 | $382.50 | 01/9/2026 |
4th Installment | $319.50* | $45.00 | $364.50 | 02/20/2026 |
Billing Questions?
For additional details, please refer to our Billing Frequently Asked Questions page and the Tax Deductibility and Required Disclosures page.
Update Membership
If you’re looking to update your membership, just head over to our Member Maintenance Forms page, and don’t forget to check out the Membership FAQ for helpful tips and answers!
Why Chicago?
If you’re looking to tap into business resources and services, you’re in the right place. Check out the Chicago REALTOR® member benefits page.
Payment Options
Option 1 – Pay Online (RECOMMENDED)
Enjoy a quick and secure way to renew, pay online using Visa, MasterCard, American Express, or Discover. All you need is your Member/MLS ID, which can be found in the email that includes your renewal invoice. It’s fast, easy, and gets your membership updated in no time!
Option 2 – Mail Your check Payment
Mail in your check payment to:
Chicago Association of REALTORS®
Accounting Department
430 N. Michigan Avenue, Ste. 800
Chicago, IL 60611
Extension Application
Please fill out the form below to submit your extension request. Submitting this application will automatically incur a $40 late fee to your account.
Member Extension Form
Please contact Member Care at membership@chicagorealtor.com with any questions.