Get Access to Chicago’s MLS, Powered by MRED
Whether you’re entering listings into a private network or syndicating active inventory to the market, you need an MLS that gives you control. Chicago’s MLS, powered by MRED, does exactly that, and the Chicago Association of REALTORS® is your access point.
This page is for licensed real estate professionals who are looking to establish or join an MLS office through the Chicago Association of REALTORS®. This MLS Only Subscription does NOT include REALTOR® membership.
Three questions to verify before subscribing:
- Does your business need REALTOR® membership benefits? See what’s included in the table below.
- Do you need full MRED access or simply access to the Private Listing Network (PLN)? Here’s the difference between the two.
- Are you opening an office or joining an office? Complete the right application.
Quick Links
Jump to (On This Page)
Related Pages
MRED Resources
Sample Applications
Is This Right For You?
MLS Only is a subscription product and does NOT include REALTOR® membership, authorized use of Chicago REALTORS® forms and contracts, use of the REALTOR® brand or other REALTOR® member benefits.
Please carefully review the benefits comparison below before completing an application.
Category | Benefit / Resource | REALTOR® Member | MLS Only Subscriber |
MLS Access | MRED connectMLS Access | ✓ Yes | ✓ Yes |
Listing Management & Transaction Tools | ✓ Yes | ✓ Yes | |
ShowingTime Integration | ✓ Yes | ✓ Yes | |
Rental Beast Integration | ✓ Yes | ✓ Yes | |
Free MLS Training (Live & On Demand) | ✓ Yes | ✓ Yes | |
InfoSparks (Market Activity Data Tool) | ✓ Yes | ✓ Yes | |
Remine (Public Records & Predictive Analytics) | ✓ Yes | ✓ Yes | |
REALTORS® Property Resource (RPR) | ✓ Yes | ✗ No | |
Market Data | FastStats (Weekly & Monthly Reports) | ✓ Yes | ✗ No |
Historical MLS Spreadsheets (30+ Years) | ✓ Yes | ✗ No | |
Neighborhood-Specific Market Data | ✓ Yes | ✗ No | |
Business Tools | 80+ Chicago-Centric Forms & Contracts Library | ✓ Yes | ✗ No |
SentriLock Lockbox Access & SentriKey App | ✓ Yes | ✗ No | |
FOREWARN (Prospect Safety & Identity Verification) | ✓ Yes | ✗ No | |
Business Perks & Member Discounts (CAR-Selected) | ✓ Yes | ✗ No | |
Illinois REALTORS® Member Discounts | ✓ Yes | ✗ No | |
NAR Member Discounts & Perks | ✓ Yes | ✗ No | |
Shareable Resources | BuySellOwnChicago.com Client-Facing Content | ✓ Yes | ✗ No |
Photofy Co-Branding Tool (NAR Benefit) | ✓ Yes | ✗ No | |
Chicago REALTOR® Magazine | ✓ Yes | ✗ No | |
REALTOR® Connection Weekly Newsletter | ✓ Yes | ✗ No | |
Professional Standards & Ethics | NAR Code of Ethics Membership & Obligations | ✓ Yes | ✗ No |
Ombudsman Program (Informal Dispute Resolution) | ✓ Yes | ◑ Limited | |
Ethics Complaint Filing & Hearing Process | ✓ Yes | ◑ Limited | |
Mediation (Complimentary Member Benefit) | ✓ Yes | ◑ Limited | |
Arbitration for Commission Disputes | ✓ Yes | ◑ Limited | |
MRED Code of Conduct Obligations | N/A | ✓ Yes | |
Education & Training | Continuing Education (CE) Courses & Bundle Discounts | ✓ Yes | ✗ No |
Designations & Certifications | ✓ Yes | ✗ No | |
Real Estate Business Skill-Builder Courses | ✓ Yes | ✗ No | |
New Career & Licensing Support | ✓ Yes | ✗ No | |
Scholarships | Pre-Licensing Scholarships | ✓ Yes | N/A |
Higher Education Scholarships | ✓ Yes | ✗ No | |
Career Advancement Conference Scholarships | ✓ Yes | ✗ No | |
Advocacy | Local Legislative Representation (Chicago) | ✓ Yes | ✗ No |
State Legislative Representation (Illinois REALTORS®) | ✓ Yes | ✗ No | |
National Legislative Representation (NAR) | ✓ Yes | ✗ No | |
RPAC Investment Access | ✓ Yes | ✗ No | |
REALTOR® Party Mobile Alerts | ✓ Yes | ✗ No | |
Calls to Action & Advocacy Briefings | ✓ Yes | ✗ No | |
Community & Networks | CommercialForum Access | ✓ Yes | ◑ Limited |
D77 Committee | ✓ Yes | ✗ No | |
Global Real Estate Council | ✓ Yes | ✗ No | |
Sustainability Ambassadors | ✓ Yes | ✗ No | |
Young Professionals Network (YPN) | ✓ Yes | ✗ No | |
Industry Partner Organizations | ✓ Yes | ✗ No | |
Leadership & Governance | Local Committee Participation | ✓ Yes | ✗ No |
Illinois REALTORS® Committee Representation | ✓ Yes | ✗ No | |
NAR Committee Representation | ✓ Yes | ✗ No | |
Board of Directors Eligibility | ✓ Yes | ✗ No | |
Events & Recognition | Member Pricing on All CAR Events | ✓ Yes | ✗ No |
Complimentary Registration: Market Outlook & Summer Soiree | ✓ Yes | ✗ No | |
Sales Awards Recognition | ✓ Yes | ✗ No | |
Member Recognition Programs (Top Producer Eligibility & REALTOR® Awards) | ✓ Yes | ✗ No | |
Membership Structure | Three-Tier Membership (CAR + Illinois REALTORS® + NAR) | ✓ Yes | ✗ No |
Use of REALTOR® Trademark & Designation | ✓ Yes | ✗ No | |
Sponsoring Broker Relationship | ✓ Yes | ✗ No | |
Pathway to Upgrade to REALTOR® Membership | N/A | ✓ Yes | |
Get Started
Open an MLS Office
For the principal broker or broker of record establishing a new office with the Chicago Association of REALTORS®.
Who this is for: The licensed broker who holds principal broker status for your firm and will serve as the MLS participant of record.
Eligibility: You must hold an active managing broker’s license or appraiser’s license with IDFPR or your state’s licensing body and you must also be the principal, partner, officer or managing broker of your firm.
Join an Existing MLS Office
For individual agents whose firm already has an established MLS office with us.
Who this is for: Licensed agents who are affiliated with a firm that has an established MLS participant account with the Chicago Association of REALTORS®.
Eligibility: You must hold an active real estate broker’s license, managing broker’s license or appraiser’s license with IDFPR or your state’s licensing body, and your affiliated office must already be established as an MLS participant with the Chicago Association of REALTORS®.







