MLS Citations for Violations of the MRED Code of Conduct
The Chicago Association of REALTORS® MLS Only Compliance Policy governs compliance with the MRED Code of Conduct and establishes compliance procedures for all MLS Users who access MLS services through the Chicago Association of REALTORS®, are not members of the National Association of REALTORS®, and are not otherwise subject to the REALTORS® Code of Ethics.
Filers are strongly encouraged to review the MLS Only Compliance Policy (below) for the full enforcement procedures governing conduct violations by MLS Only Users.
NOTE: MRED’s Rules and Regulations department maintains compliance with listing rules and photo guidelines. Any complaints regarding data accuracy on the MLS can be directed to MRED Rules & Regulations.
If you are looking to file a complaint against a REALTOR® alleging a violation of the REALTOR® Code of Ethics, please use the REALTOR® dispute resolution process instead.
Quick Links
How the MLS Citation System Works:
Any MLS Authorized User, REALTOR®, consumer or other affected party may file a complaint alleging a violation of the MRED Code of Conduct by an MLS Authorized User who is not a REALTOR®. A complaint may be filed anonymously. Filers are strongly encouraged to review the MLS Only Compliance Policy for the full enforcement procedures.
- The complaint must be filed within 180 days of the alleged violation, or within 180 days of the date the filer knew or reasonably should have known about the alleged violation.
- The Professional Standards department of the Chicago Association of REALTORS® will conduct an initial review to determine whether the complaint: (1) alleges conduct that, if true, would constitute a violation of the MRED Code of Conduct; (2) is filed within the applicable deadline; and (3) contains sufficient information to proceed. If the complaint satisfies these requirements, the Association will issue an MLS Citation in accordance with the MLS Citation Fine Schedule below.
- The MLS Citation recipient has 20 days to either (a) pay the fine and correct the violation, or (b) request an appeal.
- If the recipient fails to request an appeal within the 20-day deadline or fails to pay the fine and correct the violation, the recipient’s MLS services will be automatically suspended until the violation is corrected and all outstanding fines are paid. If the violation remains uncorrected 30 days after suspension, a $200 late fee will be assessed. If the violation remains uncorrected 60 days after suspension, the recipient’s MLS services will be terminated.
Enforcement Documents & the Citation Schedule
You can contact MLSCompliance@chicagorealtor.com or (312) 803-4900 for additional information.
MRED Code of Conduct Violation – MLS Citation Schedule
Section F.2 — Professional Conduct in Use of the Service
Code | Violation Description | Appendix F Section | 1st offense | 2nd Offense | 3rd+ Offense |
F.2.1-a | Submitting materially inaccurate information to the MLS | F.2.1 | $250 | $500 | $1,000 |
F.2.1-b | Failure to promptly correct a material inaccuracy within the Authorized User’s control | F.2.1 | $250 | $500 | $1,000 |
F.2.2* | Knowingly inducing or encouraging a party to breach an existing exclusive brokerage or representation agreement | F.2.2 | $1,000 | $1,500 + Enhanced | $2,500 + Enhanced |
F.2.3* | Using MLS data for unlawful purposes or directing solicitation toward another Authorized User’s client identified through MLS data | F.2.3 | $1,000 | $2,500 + Enhanced | $5,000 + Enhanced |
F.2.4 | Failure to take reasonable steps to determine whether a prospective client is subject to an existing exclusive agreement | F.2.4 | $1,000 | $1,500 | $2,500 |
F.2.5* | Entering into a representation agreement with a currently represented client in violation of applicable restrictions | F.2.5 | $1,000 | $1,500 | $2,500 |
Section F.3 — Property Access and Listing Conduct
Code | Violation Description | Appendix F Section | 1st Offense | 2nd Offense | 3rd+ Offense |
F.3.1 | Placing signage on property without the owner’s or authorized representative’s permission | F.3.1 | $250 | $500 | $750 |
F.3.2-a* | Entering listed property through unauthorized means or in violation of showing instructions | F.3.2 | $2,500 | $2,500 + Enhanced | $5,000 + Enhanced |
F.3.2-b* | Sharing lockbox/access credentials or permitting unauthorized property access through Authorized User’s credentials | F.3.2 | $2,500 | $2,500 + Enhanced | $5,000 + Enhanced |
F.3.3 | Failure to comply with showing instructions, access limitations, lockbox rules, or safety requirements | F.3.3 | $2,500 | $2,500 + Enhanced | $5,000 + Enhanced |
F.3.4 | Misrepresenting whether a property is available to be shown or inspected | F.3.4 | $250 | $500 | $1,000 |
Section F.4 — Advertising and Public Representations
Code | Violation Description | Appendix F Section | 1st Offense | 2nd Offense | 3rd+ Offense |
F.4.1-a | False, deceptive, or misleading advertising or public communications regarding services or properties | F.4.1 | $250 | $500 | $1,000 |
F.4.1-b | Representing brokerage services as free or at no cost when compensation is received from any source | F.4.1 | $250 | $500 | $1,000 |
F.4.1-c | Failure to ensure accuracy of advertising generated through automated systems, AI tools, or third-party platforms | F.4.1 | $250 | $500 | $1,000 |
F.4.2* | Deceptive online practices (misleading URLs, deceptive framing, manipulation of listing content, misleading metadata/keywords) | F.4.2 | $500 | $1,000 + Enhanced | $1,500 + Enhanced |
F.4.3 | Failure to clearly identify the brokerage, firm, or business entity and jurisdiction(s) of licensure in digital advertising | F.4.3 | $250 | $500 | $750 |
F.4.4* | Knowingly publishing false or misleading statements concerning other real estate professionals’ practices, reputation, or business operations | F.4.4 | $500 | $1,000 | $1,500 + Enhanced |
Section F.5 — Professional Responsibility
Code | Violation Description | Appendix F Section | 1st Offense | 2nd Offense | 3rd+ offense |
F.5.1 | Failure to disclose role in a transaction as required by applicable law before a binding agreement is signed | F.5.1 | $500 | $1,000 | $1,500 |
F.5.2 | Providing services the Authorized User is not competent to perform without obtaining appropriate assistance | F.5.2 | $500 | $1,000 | $1,500 |
Section F.6 — Listings and Transaction Handling
Code | Violation Description | Appendix F Section | 1st Offense | 2nd Offense | 3rd+ Offense |
F.6.1 | Improper disclosure of the existence of competing offers without seller authorization or where not permitted by law | F.6.1 | $250 | $500 | $1,000 |
F.6.2 | Failure to present offers as soon as reasonably possible without a legitimate reason | F.6.2 | $500 | $1,000 | $1,500 |
F.6.3 | Failure to submit all offers to the seller through closing (unless prohibited by law or contrary written instruction from seller) | F.6.3 | $250 | $500 | $1,000 |
F.6.4* | Placing offers of compensation in the MLS | F.6.4 | $500 | $500 | $1,500 + Enhanced |







