Congratulations, 2025 Top Producers!
The 2025 Sales Awards recognizes the hard work, superior market knowledge and mastery of technology that has helped build successful businesses. We honor the achievements of our Top Producers, in addition to the collective efforts of all Chicago REALTORS®, who bring the highest level of professionalism, ethics, commitment and service to buyers and sellers in Chicagoland.
How It Works:
Data was pulled and compiled from MRED on January 8, 2026, for the 2025 year. Brokers and offices which changed since then may not necessarily reflect their current office or a new office name. Residential transactions are solely based on data from MRED. Teams have been recognized from the brokers’ own declaration in MRED as a “team” and by using the Team ID when entering information.
We wish you success in 2026 as you continue to do excellent work on behalf of your clients and our industry.
Top Producer Categories
Top Producers are honored in the categories of residential volume, residential units, units and volume by neighborhood, commercial sales and rental. Please note that it is possible for someone to be honored in more than one of the categories below.
Click a link below to jump to that section on this page:
- 2025 Platinum, Gold, Silver & Bronze Top Producers (Residential, Commercial & Rental)
- 2025 All Residential Top Producers by Units & Volume
- 2025 All Rental Top Producers
- 2025 Neighborhood Top Producers
Also, Make sure to Check out:
Quick Links
LOGOS & CERTIFICATES
Please note that logos for medaled Top Producers and certificates will be distributed the evening of the Sales Awards event, which takes place on April 2.
CATEGORY Thresholds
The 2025 threshold for Top Producer was $11.5 million in volume and/or 24 units. Rentals and commercial are separate categories. The 2025 rental recognition threshold was 77 units.
| Threshold | Units | Volume |
| Platinum | 111+ | $65.0M+ |
| Gold | 73-110 | $50.0M-$64.9M |
| Silver | 57-72 | $35.0M – $49.9M |
| Bronze | 44-56 | $25.5M – $34.9M |
| Non-Medaled Top Producer | 24-43 | $11.5M-$25.4M |
Residential, Commercial & Rental Medaled Top Producers
Please note the medaled directory is organized alphabetically by first name. The search function can be used to find individuals and teams by using a first or last name, company, team name or team lead.
2025 Platinum, Gold, Silver & Bronze Top Producers
All 2025 Top Producers
Please note that the units and volume directories contain all top producers and combine individuals and teams.
2025 Individual & Team Top Producers By Units
| Name/Team Name | Category | Level/Area | Team Lead |
|---|---|---|---|
Vesta Team | Platinum Units | 111+ Units | Grigory Pekarsky |
Laricy | Platinum Units | 111+ Units | Matt Laricy |
The BLTeam | Platinum Units | 111+ Units | Benyamin Lalez |
The Axon Group | Platinum Units | 111+ Units | Michael Scanlon |
Dawn McKenna Group Chicago | Platinum Units | 111+ Units | Dawn McKenna |
Alex Stoykov Group | Platinum Units | 111+ Units | Alexandre Stoykov |
Qamar Group | Platinum Units | 111+ Units | Rafay Qamar |
The Biazar Group | Platinum Units | 111+ Units | Karen Biazar |
2025 Individual & Team Top Producers By Volume
| Name/Team Name | Category | Level/Area | Company | Team Lead |
|---|---|---|---|---|
Jena Radnay | Platinum Volume | $65.0M+ Volume | @properties | Christie's International Real Estate | |
Dawn McKenna Group Chicago | Platinum Volume | $65.0M+ Volume | Coldwell Banker Realty | Dawn McKenna |
Emily Sachs Wong, INC. | Platinum Volume | $65.0M+ Volume | @properties | Christie's International Real Estate | Emily Sachs Wong |
Carrie McCormick | Platinum Volume | $65.0M+ Volume | @properties | Christie's International Real Estate | |
Laricy | Platinum Volume | $65.0M+ Volume | Americorp, Ltd. | Matt Laricy |
Vesta Team | Platinum Volume | $65.0M+ Volume | Vesta Preferred Realty | Grigory Pekarsky |
The Lowe Group | Platinum Volume | $65.0M+ Volume | COMPASS | Jeffrey Lowe |
The BLTeam | Platinum Volume | $65.0M+ Volume | COMPASS | Benyamin Lalez |
Alex Stoykov Group | Platinum Volume | $65.0M+ Volume | COMPASS | Alexandre Stoykov |
The Biazar Group | Platinum Volume | $65.0M+ Volume | North Clybourn Group, Inc. | Karen Biazar |
The KlopasStratton Team | Platinum Volume | $65.0M+ Volume | Jameson Sotheby's International Realty | Sophia Klopas |
wolfpartners group | Platinum Volume | $65.0M+ Volume | Keller Williams North Shore West | Lisa Wolf |
Rental Top Producers
Please note this directory is organized alphabetically by first name.
2025 Rental Top Producers
| Name/Team Name | Category | Level/Area | Company |
|---|---|---|---|
Aaron Nowak | Top Producer Rental | 77-199 Units | Fulton Grace Realty |
Aaron Vincel | Top Producer Rental | 77-199 Units | Fulton Grace Realty |
Abhijit Leekha | Top Producer Rental | 77-199 Units | Property Economics, Inc. |
Adam Ballog | Top Producer Rental | 77-199 Units | Fulton Grace Realty |
Adrien Bellagio | Top Producer Rental | 77-199 Units | Jameson Sotheby's International Realty |
Alan Meltzer | Top Producer Rental | 77-199 Units | Meltzer Real Estate LLC |
Alexander Pudinoff | Gold Rental | 200-449 Units | North Clybourn Group, Inc. |
Alexandria Mills | Top Producer Rental | 77-199 Units | @properties | Christie's International Real Estate |
Ankeit Ghai | Top Producer Rental | 77-199 Units | AYALIS REALTY |
Berthene Christos | Platinum Rental | 450+ Units | Urban Abodes Chicago |
Brett Murphy | Top Producer Rental | 77-199 Units | High Fidelity Realty |
Carlos Masso | Top Producer Rental | 77-199 Units | Kass Management Services, Inc. |
Neighborhood Top Producers
Please note the units and volume directories are organized alphabetically by first name.
2025 Neighborhood Top Producers
| Name/Team Name | Level/Area | Company |
|---|---|---|
| 8026 – West Garfield Park Volume & Units | Real Realty, Inc. | |
| 8036 – Oakland Volume | @properties | Christie's International Real Estate | |
| 8068 – Englewood Volume & Units | Blue Door Dave Real Estate | |
| 8044 – Chatham Volume & Units | Keller Williams ONEChicago | |
| 8066 – Chicago Lawn Volume & Units | Keller Williams ONEChicago | |
| 8013 – North Park Units | Crown Heights Realty | |
| 8069 – Greater Grand Crossing Volume | HomeSmart Realty Group | |
| 8027 – East Garfield Park Volume | Baird & Warner | |
| 8071 – Auburn Gresham Units; 8043 – South Shore Units; 8046 – South Chicago Units; 8069 – Greater Grand Crossing Units | Parkvue Realty Corporation | |
| 8017 – Dunning Volume & Units | 606 Brokers LLC | |
| 8073 – Washington Heights Units | P.R.S. Associates, Inc. | |
| 8022 – Logan Square Units; 8003 – Uptown Volume; 8011 – Jefferson Park Volume | COMPASS |



















