CONGRATULATIONS, 2023 TOP PRODUCERS!
The 2023 Sales Awards recognize the hard work, superior market knowledge and mastery of technology that has helped build successful businesses. We honor the achievements of our Top Producers, in addition to the collective efforts of all Chicago REALTORS® to bring the highest level of professionalism, ethics, commitment and service to buyers and sellers in Chicagoland.
Data was pulled and compiled from MRED on January 5, 2024, for the 2023 year. Brokers and offices which changed since then may not necessarily reflect their current office or a new office name. Residential transactions are solely based on data from the Midwest Real Estate Data (MRED). Teams have been recognized from the brokers’ own declaration in MRED as a “team” and by using the Team ID when entering information.
We wish you continued success in 2024 as you continue to do excellent work on behalf of your clients and our industry.
Categories
Click the link below to go to that section directly on this page.
QUICK LINKS
LOGOS & CERTIFICATES
Please note that logos for medaled top producers and certificates will be distributed the day after the Sales Awards event, which takes place on April 18.
CATEGORY LEVELS
- Platinum
- 102+ Units, $57M+ Volume
- Gold
- 69-101 Units, $39-$56.9M Volume
- Silver
- 55-68 Units, $28-$38.9M Volume
- Bronze
- 45-54 Units, $21.5-$27.9M Volume
- Non-Medaled Top Producer
- 23-44 Units, $10-$21.4M Volume
Residential, Commercial & Rental Medaled Top Producers
Please note the medaled directory is organized alphabetically by first name. The search function can be used to find individuals and teams by using a first or last name, company, team name or team lead.
2023 Platinum, Gold, Silver & Bronze Top Producers
2023 Non-Medaled Individual & Team Top Producers
Please note the units and volume directories are listed in order of highest to lowest in sales.
2023 Individual & Team Top Producers By Units
Name/Team Name | Category | Level/Area | Company | Team Lead |
---|---|---|---|---|
Laricy | PLATINUM UNITS | 102+ Units | Americorp, Ltd. | Matt Laricy |
The Ben Lalez Team | PLATINUM UNITS | 102+ Units | COMPASS | Benyamin Lalez |
Vesta Team | PLATINUM UNITS | 102+ Units | Vesta Preferred, LLC | |
Leigh Marcus | PLATINUM UNITS | 102+ Units | @properties | Christie's International Real Estate | Leigh Marcus |
Misael Chacon | PLATINUM UNITS | 102+ Units | Beycome Brokerage Realty LLC | |
Weinberg Choi Residential | PLATINUM UNITS | 102+ Units | Keller Williams ONEChicago | Tommy Choi |
Frank Montro Homes Team | PLATINUM UNITS | 102+ Units | Keller Williams Preferred Realty | Frank Montro |
Qamar Group | PLATINUM UNITS | 102+ Units | COMPASS | |
Dawn McKenna Group | PLATINUM UNITS | 102+ Units | Coldwell Banker Realty | |
Alex Stoykov Group | PLATINUM UNITS | 102+ Units | COMPASS | |
Robert Picciariello | PLATINUM UNITS | 102+ Units | Prello Realty, Inc | |
The Lowe Group | PLATINUM UNITS | 102+ Units | COMPASS | Jeffrey Lowe |
2023 Individual & Team Top Producers By Volume
Name/Team Name | Category | Level/Area | Company | Team Lead |
---|---|---|---|---|
Laricy | PLATINUM VOLUME | $57.0M+ Volume | Americorp, Ltd. | Matt Laricy |
Dawn McKenna Group | PLATINUM VOLUME | $57.0M+ Volume | Coldwell Banker Realty | Dawn McKenna |
The Lowe Group | PLATINUM VOLUME | $57.0M+ Volume | COMPASS | Jeffrey Lowe |
Emily Sachs Wong, Inc. | PLATINUM VOLUME | $57.0M+ Volume | @properties | Christie's International Real Estate | Emily Sachs Wong |
Jena Radnay | PLATINUM VOLUME | $57.0M+ Volume | @properties | Christie's International Real Estate | |
The Ben Lalez Team | PLATINUM VOLUME | $57.0M+ Volume | COMPASS | Benyamin Lalez |
Leigh Marcus | PLATINUM VOLUME | $57.0M+ Volume | @properties | Christie's International Real Estate | Leigh Marcus |
Carrie McCormick | PLATINUM VOLUME | $57.0M+ Volume | @properties | Christie's International Real Estate | |
Vesta Team | PLATINUM VOLUME | $57.0M+ Volume | Vesta Preferred, LLC | Grigory Pekarsky |
The Sheahan Group | PLATINUM VOLUME | $57.0M+ Volume | COMPASS | Timothy Sheahan |
The MG Group | PLATINUM VOLUME | $57.0M+ Volume | Berkshire Hathaway HomeServices Chicago | Mario Greco |
DG Advisors Group | PLATINUM VOLUME | $57.0M+ Volume | Fulton Grace Realty | |
THANK YOU TO THE 2023 SALES AWARDS ADVISORY GROUP
Chair
Jennifer Mills Klatt
Jameson Sotheby’s International Realty
Meredith Beebe
Jameson Sotheby’s International Realty
Ashanti Cole
@properties | Christie’s International Real Estate
David Kasprisin
Wintrust Mortgage
Kelsey Mayher
Jameson Sotheby’s International Realty
Arijana Rakic
Westward360
2023 Rental Top Producers
Please note this directory is listed in alphabetically by first name.
2023 Rental Top Producers
Name/Team Name | Category | Level/Area | Company |
---|---|---|---|
Aaron Nowak | Top Producer Rental | 70-199 Units | Fulton Grace Realty |
Abhijit Leekha | Top Producer Rental | 70-199 Units | Property Economics, Inc. |
Ashley Lebovic | Top Producer Rental | 70-199 Units | All Realty Group, Inc. |
David Gassman | Top Producer Rental | 70-199 Units | David L. Gassman |
Desmond Lathan | Top Producer Rental | 70-199 Units | Fulton Grace Realty |
Elizabeth Nazarian | Top Producer Rental | 70-199 Units | Metru Real Estate LLC |
Erinn Hutkin | Top Producer Rental | 70-199 Units | Fulton Grace Realty |
Frank Naples | Top Producer Rental | 70-199 Units | Kass Management Services, Inc. |
Gary Wydra | Top Producer Rental | 70-199 Units | LaSalle Associates Realtors Inc. |
Hannah Dorn | Top Producer Rental | 70-199 Units | Peak Realty Chicago |
Hector Castaneda | Top Producer Rental | 70-199 Units | Open Path Realty |
Horatiu Suciu | Top Producer Rental | 70-199 Units | City Habitat Realty, LLC |
2023 Neighborhood Top Producers
Please note the units and volume directories are listed alphabetically by first name.
2023 Neighborhood Top Producers
Name/Team Name | Level/Area | Company |
---|---|---|
8038 – Grand Boulevard Units | Dream Town Real Estate | |
8056 – Garfield Ridge Units | CENTURY 21NuVision Real Estate | |
8076 – O’Hare Volume | A R C Real Estate Group | |
404 – Stickney Units & Volume; 403 – Forest View Volume | RE/MAX Partners | |
8026 – West Garfield Park Units | Miller Chicago Real Estate | |
8070 – Ashburn Volume | Diverse Realty | |
8067 – West Englewood Units | RE/MAX Mi Casa | |
8002 – West Ridge Units & Volume | Crown Heights Realty | |
8060 – Bridgeport Volume | COMPASS | |
8027 – East Garfield Park Units & Volume | Coldwell Banker Realty | |
8013 – North Park Units & Volume | Coldwell Banker Realty | |
8057 – Archer Heights Units | Su Familia Real Estate, Inc. |