There’s an opportunity for you as a REALTOR® to work with clients to appeal property tax assessments. For clients who are selling their property, appealing an assessment is a great opportunity to position a property more favorably. For past clients, this is an opportunity for you to continue to provide great customer service.
Here’s the schedule of property tax appeals:
City of Chicago and North Suburbs
| Township | Reassessment Notice Mail Date | Last Date Appeals Accepted | Date A-Roll Certified | Date A-Roll Published | Board Of Review Filing Dates | Pass |
| Evanston | 2/19/2020 | 5/1/2020 | 1 | |||
| Norwood Park | 2/20/2020 | 5/1/2020 | 9/4/2020 | 9/17/2020 | 2 | |
| Rogers Park | 2/24/2020 | 5/1/2020 | 8/19/2020 | 8/26/2020 | 9/14/2020 to 10/13/2020 | 2 |
| New Trier | 3/5/2020 | 5/1/2020 | 1 | |||
| Barrington | 3/13/2020 | 5/1/2020 | 1 | |||
| Palatine | 5/6/2020 | 6/10/2020 | 1 | |||
| Wheeling | 5/14/2020 | 6/19/2020 | 1 | |||
| West Chicago | 6/12/2020 | 7/20/2020 | 1 | |||
| Leyden | 6/23/2020 | 7/29/2020 | 1 | |||
| Elk Grove | 6/26/2020 | 8/4/2020 | 1 | |||
| Lake View | 7/1/2020 | 8/5/2020 | 1 | |||
| Maine | 7/21/2020 | 8/26/2020 | 1 | |||
| Schaumburg | 7/29/2020 | 9/1/2020 | 1 | |||
| Hyde Park | 8/20/2020 | 9/24/2020 | 1 | |||
| Jefferson | 8/28/2020 | 10/2/2020 | 1 | |||
| Hanover | 9/9/2020 | 10/15/2020 | 1 | |||
| Northfield | 9/15/2020 | 10/21/2020 | 1 | |||
| Lake | (Late September) | E | ||||
| Niles | (Late September) | E | ||||
| North Chicago | (Late September) | E | ||||
| South Chicago | (Early October) | E |
South and West Suburbs (Triennial Reassessment in 2020)
| Township | Reassessment Notice Mail Date | Last Date Appeals Accepted | Date A-Roll Certified | Date A-Roll Published | Board Of Review Filing Dates | Pass |
| River Forest | 2/7/2020 | 5/1/2020 | 7/1/2020 | 7/2/2020 | 7/30/2020 to 8/28/2020 | 2 |
| Riverside | 2/11/2020 | 5/1/2020 | 7/1/2020 | 7/2/2020 | 7/30/2020 to 8/28/2020 | 2 |
| Oak Park | 2/27/2020 | 5/1/2020 | 7/23/2020 | 7/29/2020 | 7/30/2020 to 8/28/2020 | 2 |
| Palos | 3/13/2020 | 5/1/2020 | 8/27/2020 | 9/3/2020 | 9/14/2020 to 10/13/2020 | 2 |
| Calumet | 4/20/2020 | 5/26/2020 | 9/1/2020 | 9/11/2020 | 9/14/2020 to 10/13/2020 | 2 |
| Berwyn | 5/18/2020 | 6/23/2020 | 1 | |||
| Lemont | 5/27/2020 | 7/2/2020 | 1 | |||
| Worth | 6/17/2020 | 7/23/2020 | 1 | |||
| Stickney | 6/26/2020 | 8/3/2020 | 1 | |||
| Lyons | 7/10/2020 | 8/14/2020 | 1 | |||
| Orland | 7/22/2020 | 8/27/2020 | 1 | |||
| Cicero | 7/24/2020 | 8/31/2020 | 1 | |||
| Thornton | 8/21/2020 | 9/25/2020 | 1 | |||
| Proviso | 8/31/2020 | 10/5/2020 | 1 | |||
| Bremen | 9/16/2020 | 10/22/2020 | 1 | |||
| Rich | (Mid September) | E | ||||
| Bloom | (Late September) | E |
Upcoming Webinars:
| Date | Location | Time |
| 9/30/20 | Virtual Meeting: How to File an Assessment Appeal | 6:00PM – 6:30PM |
| 10/1/20 | Town Hall: Cook County Property Tax Assessments & Appeals | 5:30PM – 6:30PM |
| 10/14/20 | Virtual Meeting: How to File an Assessment Appeal | 5:00PM – 6:00PM |






